序号 | 针数 | 尺寸(mm) | ||||||
A | B | C±0.5 | D±0.5 | E | E1 | F | ||
SR-PQ2016 | 14 | 18.5 | 23.2 | 20.6 | 4 | 5 | 3.8 | 23.1 |
SR-PQ2020 | 14 | 22.3 | 23.0 | 20.3 | 4 | 5 | 3.8 | 23 |
SR-PQ2620 | 12 | 20 | 29.3 | 25.4 | 4 | 7.7 | 3.8 | 26.6 |
SR-PQ2625 | 12 | 28.5 | 29.6 | 25.5 | 4 | 7.62 | 3.8 | 27 |
SR-PQ3220 | 12 | 23.5 | 34.4 | 30.7 | 4 | 7.62 | 5.08 | 32.4 |
SR-PQ3230 | 12 | 33.5 | 34.2 | 30.7 | 4 | 7.52 | 5.08 | 32.3 |
SR-PQ3535 | 12 | 37.5 | 39.1 | 35.6 | 5 | 10.16 | 5.08 | 35 |
SR-PQ4040 | 12 | 41.5 | 42 | 38 | 5 | 15 | 5 | 40 |
上一篇:PQ3225..
下一篇:PQ2625